Centreville, VA 20120
ph: 703-830-8212
info
“Do not worry about your problems with mathematics, I assure you mine are far greater.” --Albert Einstein
"Mathematics is the alphabet with which God has written the universe." --Galileo Galilei
Math Kangaroo isa greatinternational competition in mathematics open to all students in grades1st through 12th. Registration for this competition at our siteis limited to our current students and alumni.
In 2009,47 students at Sunshine Academy are on the National List of Math Kangaroo Winnersand 31 students achieved above average scores.
Congratulations to the following winners in 2009!
2009 Math Kangaroo USA National Winners:
| Medal | Level | Points | Percent Correct | Result | Last Name | First Name |
| gold medal | 2 | 96 | 100% | 1 | Bi | Christopher |
| gold medal | 2 | 96 | 100% | 1 | Chen | Edward |
| gold medal | 2 | 96 | 100% | 1 | Lee | Nicholas |
| gold medal | 2 | 96 | 100% | 1 | Liu | Jennifer |
| gold medal | 2 | 96 | 100% | 1 | Lun | Richard |
| gold medal | 2 | 96 | 100% | 1 | Shi | Evan |
| gold medal | 2 | 96 | 100% | 1 | Tsoi | Ethan |
| gold medal | 2 | 96 | 100% | 1 | Yang | Kathryn |
| gold medal | 2 | 96 | 100% | 1 | Zhu | Charlton |
| sliver medal | 2 | 93 | 97% | 2 | Dong | Debbie |
| sliver medal | 2 | 93 | 97% | 2 | Fei | Felix |
| sliver medal | 2 | 93 | 97% | 2 | Fu | Joshua |
| sliver medal | 2 | 93 | 97% | 2 | Jiang | Alan |
| sliver medal | 2 | 93 | 97% | 2 | Xu | Albert |
| sliver medal | 2 | 93 | 97% | 2 | Wu | Lauryn |
| bronze medal | 2 | 92 | 96% | 3 | Ge | Dianne |
| bronze medal | 2 | 92 | 96% | 3 | Yang | Alexander |
| winner's medal | 2 | 89 | 93% | 5 | Feng | Lawrence |
| winner's medal | 2 | 89 | 93% | 5 | Kota | Varun |
| winner's medal | 2 | 89 | 93% | 5 | Rachel | |
| winner's medal | 2 | 88 | 92% | 6 | Cai | Sean |
| winner's medal | 2 | 88 | 92% | 6 | Dong | Jesse |
| winner's medal | 2 | 86 | 90% | 8 | Dong | Derek |
| winner's medal | 2 | 85 | 89% | 9 | Cai | Charlotte |
| winner's medal | 2 | 85 | 89% | 9 | Ding | Ethan |
| winner's medal | 2 | 83 | 86% | 11 | Mui | Alex |
| winner's medal | 2 | 83 | 86% | 11 | Wang | Charles |
| bronze medal | 3 | 86 | 90% | 3 | Sun | William |
| winner's medal | 3 | 83 | 86% | 4 | Shen | Edward |
| winner's medal | 3 | 82 | 85% | 5 | Li | William |
| winner's medal | 3 | 81 | 84% | 6 | Huang | Jerry |
| winner's medal | 3 | 81 | 84% | 6 | Liu | Timothy |
| winner's medal | 3 | 80 | 83% | 7 | Kang | Ian |
| winner's medal | 3 | 75 | 78% | 10 | Peng | Kelvin |
| winner's medal | 3 | 75 | 78% | 10 | Wang | Yuyang |
| gold medal | 4 | 96 | 100% | 1 | Geng | Kevin |
| winner's medal | 4 | 86 | 90% | 6 | Liu | Kevin |
| winner's medal | 4 | 82 | 85% | 10 | Feng | Alexander |
| winner's medal | 4 | 78 | 81% | 13 | Eng | Charles |
| winner's medal | 4 | 76 | 79% | 15 | Wang | Jessica |
| winner's medal | 5 | 95 | 79% | 4 | Xiao | Ziyi |
| winner's medal | 5 | 92 | 77% | 7 | Huang | Grace |
| winner's medal | 5 | 91 | 76% | 8 | Cai | Tiffany |
| winner's medal | 5 | 87 | 73% | 11 | Wang | Max |
| winner's medal | 5 | 83 | 69% | 15 | Li | Hans |
| winner's medal | 6 | 95 | 79% | 9 | Kan | Ellen |
| sliver medal | 7 | 107 | 89% | 2 | Sun | Wendy |
2009 Math Kangaroo Participants with Above Average Scores:
| Certificate of Excellence | Level | Last Name | First Name |
| Certificate of Excellence | 2 | Chen | Alex |
| Certificate of Excellence | 2 | Gan | Daniel |
| Certificate of Excellence | 2 | Gan | Eric |
| Certificate of Excellence | 2 | Geng | Larry |
| Certificate of Excellence | 2 | Liang | Kevin |
| Certificate of Excellence | 2 | Nei | Kathryn |
| Certificate of Excellence | 2 | Qi | Grace |
| Certificate of Excellence | 2 | Wang | Jeffrey |
| Certificate of Excellence | 2 | Xiao | Shannon |
| Certificate of Excellence | 2 | Zhang | Cynthia |
| Certificate of Excellence | 2 | Zhao | Daniel |
| Certificate of Excellence | 3 | He | Eric |
| Certificate of Excellence | 3 | Li | David |
| Certificate of Excellence | 3 | Mui | Stephanie |
| Certificate of Excellence | 3 | Sun | Tony |
| Certificate of Excellence | 3 | Yao | Joseph |
| Certificate of Excellence | 4 | Cao | Raymond |
| Certificate of Excellence | 4 | Chao | David |
| Certificate of Excellence | 4 | Feng | John |
| Certificate of Excellence | 4 | Griggs | Dannie |
| Certificate of Excellence | 4 | Hu | Elizabeth |
| Certificate of Excellence | 4 | Li | Christine |
| Certificate of Excellence | 4 | Shah | Adit |
| Certificate of Excellence | 4 | Zhao | Boyoung |
| Certificate of Excellence | 5 | Gu | Jessica |
| Certificate of Excellence | 5 | Kang | Caleb |
| Certificate of Excellence | 5 | Zhan | Shirley |
| Certificate of Excellence | 5 | Zhu | Alex |
| Certificate of Excellence | 6 | Chao | Amanda |
| Certificate of Excellence | 6 | Chen | Kenneth |
| Certificate of Excellence | 6 | Li | Brian |
Here is a picture of the 2009 participants.
In 2008, 21 students at Sunshine Academy are on the National List of Math Kangaroo Winners! TheNational List is available at http://www.mathkangaroo.com/. In 2008, 2112 students participated in the Math Kangaroo Contest in the U.S.
Congratulations to the following winners in 2008!
AWARD | Points Earned | Maximum to Earn | % | Level | Last Name | First Name |
1 | 96 | 96 | 100.00 | 4 | Huang | Grace |
1 | 72 | 72 | 100.00 | 2 | Huang | Jerry |
1 | 96 | 96 | 100.00 | 3 | Liu | Kevin |
1 | 72 | 72 | 100.00 | 2 | Sun | William |
1 | 72 | 72 | 100.00 | 2 | Wang | Yuyang |
2 | 91 | 96 | 94.79 | 3 | Feng | Alexander |
2 | 91 | 96 | 94.79 | 3 | Geng | Kevin |
3 | 68 | 72 | 94.44 | 2 | Du | Katherine |
3 | 68 | 72 | 94.44 | 2 | He | Eric |
3 | 68 | 72 | 94.44 | 2 | Kang | Ian |
3 | 68 | 72 | 94.44 | 2 | Li | William |
4 | 67 | 72 | 93.06 | 2 | Huang | Charles |
4 | 67 | 72 | 93.06 | 2 | Li | David |
4 | 67 | 72 | 93.06 | 2 | Liu | Timothy |
4 | 86 | 96 | 89.58 | 3 | Peng | Jeffrey |
5 | 65 | 72 | 90.28 | 2 | Deng | Eric |
5 | 88 | 96 | 91.67 | 4 | Li | Hans |
5 | 65 | 72 | 90.28 | 2 | Qian | Christy |
6 | 64 | 72 | 88.89 | 2 | Chen | Ethan |
7 | 63 | 72 | 87.50 | 2 | Shen | Edward |
9 | 61 | 72 | 84.72 | 2 | Yang | Mathew |
Here is a picture of the 2008 participants.

Here is a picture some of the winnersat the 2008 award ceremony.

New World Times Report on Sunshine Academy
On May 15th, 2009 and May 9th, 2008, New World Times dedicated reports of Sunshine Academy to congratulate all the Math Kangaroo winners at Sunshine Academy. Please click here to readthe 2009 report and the 2008 report.
Centreville, VA 20120
ph: 703-830-8212
info